How we stack up against traditional approaches to MSP security.
| Feature | Gridlock | Traditional SIEM | EDR Only | MSSP |
|---|---|---|---|---|
| Setup Time | 10 minutes | 2-6 weeks | 1-3 days | 2-4 weeks |
| AI-Powered Analysis | ✓ 6 specialized agents | ✗ Rules only | ✗ Basic ML | Partial |
| Compliance Automation | ✓ HIPAA, SOC2, PCI, NIST | ✗ Manual | ✗ None | Partial |
| Auto-Remediation | ✓ Configurable | ✗ Manual | Basic | ✗ Slow |
| Multi-Tenant | ✓ Native | ✗ Add-on | ✗ No | ✓ Yes |
| Client Reports | ✓ Automated | ✗ Manual | ✗ No | Monthly |
| Alert Fatigue | ✓ AI-triaged | ✗ High | ✗ High | Medium |
| Monthly Cost (100 endpoints) | $299 | $2,000+ | $500+ | $3,000+ |
| Staff Required | 0 additional | 1-2 analysts | 1 admin | N/A |
The real question is not "which tool" but "what approach." Gridlock replaces the entire stack: SIEM + EDR management + compliance monitoring + client reporting + vulnerability scanning. One platform, one price, zero additional headcount.