MSPs waste $3,200โ$8,400/month on fragmented tools that don't talk to each other. Gridlock replaces all of it โ one platform, one price, six AI agents.
Before Gridlock, most MSPs are cobbling together 4โ6 tools, manually correlating alerts, and spending 40% of tech time on security admin.
Analysts sifting through thousands of SIEM alerts per week, 97% of which are false positives. That's 728 hours/year โ per technician.
SIEM license + EDR + vulnerability scanner + compliance tool + reporting platform. Separate contracts, separate vendors, separate logins.
With traditional tools, the industry average for detecting a breach is 23 days. By then, data is already exfiltrated.
Manually compiling HIPAA/SOC2 evidence packages takes a full month of prep work per audit. Gridlock generates them in minutes.
Select a comparison category to see exactly where traditional tools fall short.
Every capability, every category โ exactly who has what.
| Feature | Gridlock | SIEM | EDR | MSSP |
|---|---|---|---|---|
| โก Core Security | ||||
| Real-time threat detection | โ | โ | โ | โ |
| AI-powered false positive reduction | โ | โ | Partial | Partial |
| Automated incident response | โ | โ | Basic | Slow |
| DNS monitoring & threat blocking | โ | Add-on | โ | Varies |
| Vulnerability scanning | โ | โ | Basic | Add-on |
| CVE watchlist with NVD enrichment | โ | โ | โ | Varies |
| ๐ค AI Agents | ||||
| MSP lead generation agent | โ | โ | โ | โ |
| Threat research & MITRE mapping | โ | โ | โ | Manual |
| AI-powered tech support | โ | โ | โ | Human |
| Compliance automation agent | โ | โ | โ | Manual |
| Account health & churn prediction | โ | โ | โ | โ |
| ๐ Compliance & Reporting | ||||
| HIPAA compliance framework | โ | Add-on | โ | Varies |
| SOC 2 evidence collection | โ | Add-on | โ | Expensive |
| NIST CSF alignment | โ | Partial | โ | Varies |
| Automated audit-ready reports | โ | โ | โ | Monthly |
| White-label client reports | โ | โ | โ | Add-on |
| ๐ข MSP-Specific | ||||
| Native multi-tenant support | โ | Add-on | โ | โ |
| Tiered pricing for client resale | โ | โ | โ | โ |
| Lead scoring & outreach automation | โ | โ | โ | โ |
| Competitive intelligence | โ | โ | โ | โ |
| ๐ผ Operations | ||||
| Setup time | 10 min | 4โ8 wks | 1โ3 days | 2โ6 wks |
| Additional headcount needed | 0 | 1โ2 analysts | 1 admin | N/A |
| Monthly cost (50 endpoints) | $149โ$299 | $1,800โ$4,500 | $400โ$800 | $3,000โ$8,000 |
The average MSP stack before Gridlock โ and the monthly savings after switching.
Here's what your first day looks like with Gridlock vs. a traditional SIEM deployment.
Move the sliders to match your current environment. See your real ROI.
Join MSPs who replaced their entire security stack with Gridlock in under 10 minutes.
$149/mo Starter ยท $299/mo Pro ยท $499/mo Enterprise ยท Cancel anytime